| Management number | 239061871 | Release Date | 2026/07/14 | List Price | US$17.50 | Model Number | 239061871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bomber II Jacket - Fluorescent Yellow-Green-Black - Silver Reflective Tape - Polyester Quilted Liner - Attached Hood.
| UPC | 081138261235 |
|---|---|
| ASIN | B00EAM75KC |
| Color | Fluorescent Yellow-green |
| Style | High Visibility Insulated Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Rubber |
| Brand Name | TINGLEY |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester/Nylon 65%/35% |
| Item Weight | 0.65 Pounds |
| Part Number | J26112 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Tingley |
| Style Number | J26112 |
| Item Type Name | Rubber J26112 Bomber II Jacket |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Pocket Description | Patch Pocket, Slant Pocket, Utility Pocket |
| Climate Suitability | Cold Weather |
| Included Components | Hood Yes |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00081138261235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form