| Management number | 239075307 | Release Date | 2026/07/14 | List Price | US$38.39 | Model Number | 239075307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to provide superior comfort and safety in cold storage and freezer environments, Tingley Cold Gear uses premium heat retention technology with Thermo-ficient insulation to keep you protected in the toughest temperatures. The Tingley Cold Gear coverall has Thermoficient lining for maximum body heat retention and set-in sleeve construction with full cut shoulder and 180-degree sleeve-to-body angle. The coverall has a zipper storm fly front with hidden strap closure and a detachable insulated hood with a knit wind seal and throat guard. The sleeve cuffs are tapered to cover knuckles with hook and loop take-up straps. The jacket has 3 exterior pockets, 2 slot pen pockets a clear badge holder on the left sleeve, and an elasticized rear waist. There is a zippered side opening for easy on/off located at each leg cuff. Each leg has a 600D heavy-duty cuff guard to prevent wear.
| UPC | 081138058781 |
|---|---|
| ASIN | B0CPCZTRM7 |
| Size | 3X-Large |
| Color | Black |
| Style | Insulating Heat Retention |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Material | Nylon, Polyester |
| Occasion | Cold Storage, Facility Storage, Food Processing, Refridgerated Work, Warehouse |
| Leg Style | regular |
| Brand Name | TINGLEY |
| Model Name | Insulating Heat Retention |
| Neck Style | Hooded Neck |
| Sport Type | outdoor lifestyle |
| Unit Count | 1 Count |
| Fabric Type | 420D PU Coated Nylon (5.0oz); Fiber fill Polyester |
| Item Weight | 5.22 Pounds |
| Part Number | C28343.3X |
| Sleeve Type | Long Sleeve |
| Waist Style | elastic |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Manufacturer | Tingley |
| Style Number | C28343 |
| Item Type Name | Coverall |
| Outer Material | Nylon |
| Collection Name | Cold Gear |
| Item Dimensions | 27 x 15.8 x 5.6 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Lining Description | Thermo-ficient insulation |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00081138058781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form